The extraction of a wide range of acidic, neutral, and basic analytes from different matrices
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
HLB | 1ml | 30mg | 100/pk | EN41-0301 |
1ml | 60mg | 100/pk | EN01-0101 | |
3ml | 60mg | 50/pk | EN41-0601 | |
6ml | 150mg | 30/pk | EN41-0603 | |
6ml | 200mg | 30/pk | EN41-2006 | |
6ml | 500mg | 30/pk | EN41-5006 |
The excellent extraction and clean-up for basic analytes from Bio-fluids (plasma, urine, bile)
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
MCX | 1ml | 30mg | 100/pk | EN03-0301 |
1ml | 60mg | 100/pk | EN03-0601 | |
3ml | 60mg | 50/pk | EN03-0603 | |
6ml | 150mg | 30/pk | EN03-1506 | |
6ml | 200mg | 30/pk | EN03-2006 | |
6ml | 500mg | 30/pk | EN03-5006 |
The excellent extraction and clean-up for acidic analytes from Bio-samples.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
MAX | 1ml | 30mg | 100/pk | EN02-0301 |
1ml | 60mg | 100/pk | EN02-0601 | |
3ml | 60mg | 50/pk | EN02-0603 | |
6ml | 150mg | 30/pk | EN02-1506 | |
6ml | 200mg | 30/pk | EN02-2006 | |
6ml | 500mg | 30/pk | EN02-5006 |
Improving retention for strong acidic compounds.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
WAX | 1ml | 30mg | 100/pk | EN04-0301 |
1ml | 60mg | 100/pk | EN04-0601 | |
3ml | 60mg | 50/pk | EN04-0603 | |
6ml | 150mg | 30/pk | EN04-1506 | |
6ml | 200mg | 30/pk | EN04-2006 | |
6ml | 500mg | 30/pk | EN04-5006 |
Improving retention for all types of basic analytes, especially strong bases.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
WCX | 1ml | 30mg | 100/pk | EN05-0301 |
1ml | 60mg | 100/pk | EN05-0601 | |
3ml | 60mg | 50/pk | EN05-0603 | |
6ml | 150mg | 30/pk | EN05-1506 | |
6ml | 200mg | 30/pk | EN05-2006 | |
6ml | 500mg | 30/pk | EN05-5006 |
Designed for extracting polar analytes from water samples
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
PS | 1ml | 30mg | 100/pk | EN37-0301 |
1ml | 60mg | 100/pk | EN37-0601 | |
3ml | 60mg | 50/pk | EN37-0603 | |
6ml | 150mg | 30/pk | EN37-1506 | |
6ml | 200mg | 30/pk | EN37-2006 | |
6ml | 500mg | 30/pk | EN37-5006 |
Mainly used for desalting of macromolecular samples, such as blood, plasma, urine, drugs and their metabolites, proteins, DNA and enrichment of organic moleculars in environmental water samples
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
C18 | 1ml | 100mg | 100/pk | EN06-1001 |
3ml | 200mg | 50/pk | EN06-2003 | |
3ml | 500mg | 50/pk | EN06-5003 | |
6ml | 500mg | 30/pk | EN06-5006 | |
6ml | 1000mg | 30/pk | EN06-0006 | |
12ml | 2000mg | 20/pk | EN06-2012 |
Mainly used for simultaneously extracting of fatsoluble and water-soluble vitamins from plasma, commonly used for desalting biological macromolecular samples.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
C8 | 1ml | 100mg | 100/pk | EN07-1001 |
3ml | 200mg | 50/pk | EN07-2003 | |
3ml | 500mg | 50/pk | EN07-5003 | |
6ml | 500mg | 30/pk | EN07-5006 | |
6ml | 1000mg | 30/pk | EN07-0006 |
Mainly used to remove strong anions such as sulfonate residues in samples.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
NH2 | 1ml | 100mg | 100/pk | EN09-1001 |
3ml | 200mg | 50/pk | EN09-2003 | |
3ml | 500mg | 50/pk | EN09-5003 | |
6ml | 500mg | 30/pk | EN09-5006 | |
6ml | 1000mg | 30/pk | EN09-5006 |
Mainly used for extracting of weak anionic compounds, like carboxylic acids. Mostly suited for the extraction of weak acids. Frequently used to remove strong anions (organic Nucleic acids, nucleotides, sulfonates, inorganic ions, etc.), and desalting of biological macromolecule, etc.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
SAX | 1ml | 100mg | 100/pk | EN11-1001 |
3ml | 200mg | 50/pk | EN11-2003 | |
3ml | 500mg | 50/pk | EN11-5003 | |
6ml | 500mg | 30/pk | EN11-5006 | |
6ml | 1000mg | 30/pk | EN11-0006 |
Mainly used for pretreatment of samples in pesticide residue analysis to remove organic acids, pigments, meta ions and phenols, etc.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
PSA | 1ml | 100mg | 100/pk | EN10-1001 |
3ml | 200mg | 50/pk | EN10-2003 | |
3ml | 500mg | 50/pk | EN10-5003 | |
6ml | 500mg | 30/pk | EN10-5006 | |
6ml | 1000mg | 30/pk | EN10-0006 |
Mainly used for the extracting of organic base compounds or the desalting of biological macromolecules, mixed with C18 for extract the organic base, such as antibiotics, Amino acids, catecholamines, herbicides, nucleic acid bases, nucleosides, surfactants, etc.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
SCX | 1ml | 100mg | 100/pk | EN12-1001 |
3ml | 200mg | 50/pk | EN12-2003 | |
3ml | 500mg | 50/pk | EN12-5003 | |
6ml | 500mg | 30/pk | EN12-5006 | |
6ml | 1000mg | 30/pk | EN12-0006 |
Mainly used for simultaneously extracting of fatsoluble and water-soluble vitamins from plasma, commonly used for desalting biological macromolecular samples.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
CN | 1ml | 100mg | 100/pk | EN08-1001 |
3ml | 200mg | 50/pk | EN08-2003 | |
3ml | 500mg | 50/pk | EN08-5003 | |
6ml | 500mg | 30/pk | EN08-5006 | |
6ml | 1000mg | 30/pk | EN08-0006 |
Mainly used to extract non-polar, weak-polar compounds, as greasy sample, Especially for substance has similarity in structure.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
Silica | 1ml | 100mg | 100/pk | EN13-1001 |
3ml | 200mg | 50/pk | EN13-2003 | |
3ml | 500mg | 50/pk | EN13-5003 | |
6ml | 500mg | 30/pk | EN13-5006 | |
6ml | 1000mg | 30/pk | EN13-0006 |
Mainly used for the separation and clean-up of pesticide residues, endocr ine and fat, Separation of PCBs, PAHs, nitrogen compounds in hydrocarbons and antibiotics,Commonly used to remove pigments in pesticide residue analysis, necessary for NY761 analysis method
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
Florisil | 1ml | 100mg | 100/pk | EN14-1001 |
3ml | 200mg | 50/pk | EN14-2003 | |
3ml | 500mg | 50/pk | EN14-5003 | |
6ml | 500mg | 30/pk | EN14-5006 | |
6ml | 1000mg | 30/pk | EN14-0006 |
Mainly used in the analysis of pesticide residues, especially for removing pigments from sample pretreatment, of highly pigmented vegetables and fruits.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
GCB | 1ml | 100mg | 100/pk | EN18-1001 |
3ml | 200mg | 50/pk | EN18-2003 | |
3ml | 500mg | 50/pk | EN18-5003 | |
6ml | 500mg | 30/pk | EN18-5006 | |
6ml | 1000mg | 30/pk | EN18-0006 |
Mainly used in sample pretreatment for vitamins, antibiotics, aromatic oils, enzymes, glycosides, hormones, Widely used in sample pretreatment of Sudan red and malachite green, Exhibit interaction with heterocyclics (nitrogen, phosphorus, sulfur), and n-electrons of aromatic hydrocarbons and organic amines
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
AL-N | 1ml | 100mg | 100/pk | EN15-1001 |
3ml | 200mg | 50/pk | EN15-2003 | |
3ml | 500mg | 50/pk | EN15-5003 | |
6ml | 500mg | 30/pk | EN15-5006 | |
6ml | 1000mg | 30/pk | EN15-0006 |
Mainly used to remove organic acids, phenols and so on.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
AL-B | 1ml | 100mg | 100/pk | EN17-1001 |
3ml | 200mg | 50/pk | EN17-2003 | |
3ml | 500mg | 50/pk | EN17-5003 | |
6ml | 500mg | 30/pk | EN17-5006 | |
6ml | 1000mg | 30/pk | EN17-0006 |
Mainly used as medium cation exchanger.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
AL-A | 1ml | 100mg | 100/pk | EN16-1001 |
3ml | 200mg | 50/pk | EN16-2003 | |
3ml | 500mg | 50/pk | EN16-5003 | |
6ml | 500mg | 30/pk | EN16-5006 | |
6ml | 1000mg | 30/pk | EN16-0006 |
Mainly used in drug metabolism analysis, biochemical analysis, textile industry, food, Environment and other fields, of which 20ml/60ml SLE column can be applied to Detection, of 24 banned azo dyes in textiles mentioned on GB/T17592-2011
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Sample Size(ml) | Pack | P/N |
SLE | 3ml | 0.5ml | 50/pk | EN20-5003 |
6ml | 1ml | 30/pk | EN20-0006 | |
12ml | 2ml | 20/pk | EN20-2012 | |
25ml | 4ml | 15/pk | EN20-4025 | |
60ml | 20ml | 10/pk | EN20-2060 |
Mainly used in sample pretreatment for vitamins, antibiotics, aromatic oils, enzymes, glycosides, hormones, Widely used in sample pretreatment of Sudan red and malachite green, Exhibit interaction with heterocyclics (nitrogen, phosphorus, sulfur), and n-electrons of aromatic hydrocarbons and organic amines
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
TRF | 6ml | 1000mg | 30/pk | EN24-0006 |
12ml | 2000mg | 20/pk | EN24-2012 |
Mainly used to remove organic acids, phenols and so on.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
GCB/NH2 | 6ml | 8000mg | 30/pk | EN19-8006 |
6ml | 1000mg | 30/pk | EN19-0006 | |
12ml | 2000mg | 20/pk | EN19-2012 |
Mainly used as medium cation exchanger.
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
BAP | 6ml | 500mg | 30/pk | EN21-5006 |
Mainly used in drug metabolism analysis, biochemical analysis, textile industry, food, Environment and other fields, of which 20ml/60ml SLE column can be applied to Detection, of 24 banned azo dyes in textiles mentioned on GB/T17592-2011
Ordering Information |
||||
---|---|---|---|---|
Sorbent | Volume(ml) | Bed Mass(mg) | Pack | P/N |
PAE | 6ml | 100mg | 30/pk | EN23-0006 |