ELbond columns is our range of columns that mimics the specification of u Bondapack columns for the method that still demands traditional specifications. Elbond columns are manufactured with same specs to offer the same performance for those specific methods but at a fraction of cost to offer the advantage with compromising on the performance.
El-Bond column are available in 5 chemistries including the C18 phase available in both 5 & 10µm particle size.
ELbond Columns | ||||||||
---|---|---|---|---|---|---|---|---|
Phase | Particle size | Pore Size | Surface Area | Carbon load | End-capped | PH Range | USP | |
C18 | 5,10 | 125 | 300 | 10 | Yes | 2.0-8 | L1 | |
Phenyl | 10 | 125 | 300 | 8 | Yes | 2.0-8 | L11 | |
CN | 10 | 125 | 300 | 6 | No | 2.0-8 | L10 | |
Amino | 10 | 125 | 300 | 4 | No | 2.0-8 | L8 | |
Silica | 10 | 125 | 300 | n/a | n/a | 2.0-8 | L3 |
NOTE: For all the regular & customized dimensions along with their Price & Lead Time, drop an inquiry at sales@elegancels.com