USP Class | Column Chemistry | Elegance Life Science Column | Particle Chemistry | Particle Classification |
L1 | Octadecyl silane chemically bonded to porous or nonporous silica or C1 8 Spheric al ceramic microparticles, 1.5 to 10 μm in diameter, or a monolithic rod . | Sanctuary-L Series C18 | C1 8 | Spherical |
Sanctuary-A Series C18 | C18 | Spherical | ||
Sanctuary-A Series C18-QB | C18 | Spherical | ||
Sanctuary-H Series C18 | C18 | Spherical | ||
Sanctuary(2) C18 | C18 | Spheric al | ||
EL BOND C18 | C18 | Spherical | ||
Elantra C18 | C18 | Spherical | ||
ClonEL ODS | C18 | Spherical | ||
ClonEL C18-ZX | C18 | Spherical | ||
Novaclone C18 | C18 | Spherical | ||
EL-CORE C18 | C18 | Core-Shell | ||
EL-CORE C18 Polar Embedded | C18 | Core-Shell | L3 | Porous silica particles, 1.5 to 10 μm in diameter, or a monolithic silica rod. |
Sanctuary-L Series Silica | Silica | Spherical | ||
Sanctuary-A Series Silica | Silica | Spherical | ||
Sanctuary-H Series Silica | Silica | Spherical | ||
EL BOND Silica | Silica | Spherical | L7 | Porous silica particles, 1.5 to 10 μm in diameter, or a monolithic silica rod. |
Sanctuary-L Series C8 | C8 | Spherical | ||
Sanctuary-A Series C8 | C8 | Spherical | ||
Sanctuary-H Series C8 | C8 | Spherical | ||
Sanctuary(2)C8 | C8 | Spherical | ||
Elantra C8 | C8 | Spherical | ||
ClonEL C8-ZX | C8 | Spherical | ||
Novaclone C8 | C8 | Spherical | ||
EL-CORE C8 | C8 | Core-Shell | L8 | An essentially monomolecular layer of aminopropylsilane chemically bonded to totally porous |
Sanctuary-L Series Amino | Amino-propyl | Spherical | silica gel support, 1.5 to 10 μm in diameter, or a monolithic silica rod. | |
Sanctuary-A Series Amino | Amino-propyl | Spherical | ||
Sanctuary-H Series Amino | Amino-propyl | Spherical | ||
EL BOND Amino | Amino-propyl | Spherical | L10 | Nitriie groups chemically bonded to porous siiica panicles or superficially porous panicies, 1.5 to 10 μm in diameter, or a monolithic silica rod. |
Sanctuary - L Series CN | Cyano | Spherical | ||
Sanctuary - A Series CN | Cyano | Spherical | ||
Sanctuary - H Series CN | Cyano | Spherical | ||
EL - Bond CN | Cyano | Spherical | L11 | Phenyl groups chemically bonded to porous silica particles or supeñicially porous particles, 1.5 to 10 μm in diameter, or a monolithic silica rod. |
Sanctuary-L Series Phenyl | Phenyl | Spherical | ||
Sanctuary-L Series Diphenyl | Phenyl | Spherical | ||
Sanctuary-A Series Phenyl | Phenyl | Spherical | ||
Sanctuary-A Series Phenyl-Hexyl | Phenyl-Hexyl | Spherical | ||
Sanctuary-H Series Phenyl | Phenyl | Spherical | ||
Sanctuary (2) Phenyl | Phenyl | Spherical | ||
EL BOND Phenyl | Phenyl | Spherical | L15 | Hexyl silane chemically bonded to totally porous silica particles, 3 to 10μm in diameter. |
Sanctuary - L Series C6 | C6 | Spherical | ||
Sanctuary - A Series C6 | C6 | Spherical | ||
L19 | Strong cation-exchange resin oonsisting of sulfonated cross-linked styrene-divinylbenzene oopolymer in the calcium form, 5 to 15 μm in diameter. | Carbex Carbex-H Carbex-C Carbex-L |
Carbe x | Spherical |
L20 | Dihydroxypropane groups chemically bonded to porous silica or hybrid particles, 1.5 to 10 μm in diameter or a monolithic silica rod. | Sanctuary HILIC/DIOL | HILIC/DIO L | Spheric al | L26 | Butyl silane chemically bonded to totally or superficially porous silica particles, 1.5 to 10 μm in diameter. |
Sanctuary-L Series C4 | C4 | Spherical | ||
Sanctuary-A Series C4 | C4 | Spherical | ||
Sanctuary-H Series C4 | C4 | Spherical | ||
L27 | Porous silica particles, 30 to 50 μm in diameter . | Sanctuary SILICA | SILICA | Irregular |
L34 | Strong cation-exchange resin oonsisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the lead form,7 to 9 ym in diameter . | Carbex-H | Carbex | Spherical |
L40 | Cellulose tris-3,5-dimethyIphenyIcarbamate coated porous silica particles, 3 μm to 20 μm in diameter . | ChirEL AD-N | Coated Phase | Spherical | L43 | Pentafluorophenyl groups chemically bonded to silica particles or superficially porous particles, by a propyl spacer, 1.5 to 10 ym in diameter. |
Sanctuary-L Series PFP | PFP | Spherical | ||
Sanctuary-A Series PFP | PFP | Spherical | ||
EL-Core PFP | PFP | Core-shell | L51 | Amylase tris-3,5-dimethyIphenyIcarbamate-coated, porous, spherical, silica particles, 3 to 10 μm in diameter. |
ChirEL AD-1 | Coated Phase | Spherical | ||
ChirEL AD-R | Coated Phase | Spherical | ||
L58 | Strong cation-exchange resin oonsisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the sodium form, about 6 to 30 μm in diameter. | Carbex-Carbohydrate | Carbex | Spherical |
L62 | C30 silane bonded phase on a fully porous spherical silica or superficially porous particles, 3 to 15 μm in diameter. | Sanctuary C30 | C30 | Spherical | L80 | Cellulose tris(4-methylbenzoate)-coated, porous, spherical, silica particles, 5 to 20 μm in diameter. |
ChirEL OJ-1 | Coated Phase | Spherical | ||
ChirEL OJ-N | Coated Phase | Spherical | ||
L87 | Dodecyl silane chemically bonded to porous or superficially porous silica particles, 1.5 to 10 μm in diameter. Synergi Max-RP Spherical 343 | Sanctuary-HTS (C12) | C12 | Spherical |
L93 | Cellulose tris (3,5-dimethylphenylcarbamate) reversed phase chiral stationary phase coated on 3 or 5 μm silica gel particles. | ChirEL OD-1, ChirEL-OD-N | Coated Phase | Spherical |
L96 | Alkyl chain, reversed phase bonded to totally or superficially porous silica designed to retain hydrophilic and other polar compounds when using highly aqueous mobile phases, including 100 % aqueous, 1.5 μm to 10 μm in diameter. | EL-Core C18-Polar Embeded | Polar C18 | Spherical |
L99 | Amylose tris-(3,5- d imethylphenylcarbamate), immobilized on porous, spherical, silica particles, 3 to 5 μm in diameter | ChirEL-A1 | Coated Phase | Spherical | L107 | Amylase tris-3,5-dimethyIphenyIcarbamate-coated, porous, spherical, silica particles, 3 to 10 μm in diameter. |
ChirEL-OJ-1 | Coated Phase | Spherical | ||
ChirEL-OJ-N | Coated Phase | Spherical | ||
L119 | Cellulose tris-(3,5-dichlorophenylcarbamate), immobilized on porous, spherical, silica particles, 3 to 5 μm in diameter. | ChirEL-C1 | Immobilized | Spherical | L123 | Cellulose tris(3-chloro-4-methylphenylcarbamate) coated porous silica particles, 3 to 20 μm in diameter. |
ChirEL-OZ-1 | Immobilized | Spherical | ||
ChirEL-OZ-N | Immobilized | Spherical |
NOTE: For all the regular & customized dimensions along with their Price & Lead Time, drop an inquiry at sales@elegancels.com