Sanctuary HPLC columns offer a wide range of HPLC columns with more than 20 chemistries Sanctuary column are available in multiple dimensions and different particle and pore-size. Based on pore size Sanctuary columns are offered in three series viz. Sanctuary L, Sanctuary & Sanctuary-H with having pore size 60Å, 100Å & 300Å respectively; and uniquely we offer specialty columns for specific methods to address the complete need of method development. Sanctuary series chemistries are available as both reverse phase and normal phase columns.
Sanctuary columns come with standard column specs to deliver high performance. Optimal hydrophobicity, great resolution, high durability, and are highly reproducible columns. Sanctuary columns are extremely versatile and you go to choice column for first step in development phase in multiple separation fields of pharmaceutical industry, food industry, chemical industry and environmental testing industry.
Sanctuary column offers a vast range of chemistries that makes it easy to choose multiple chemistries within similar specs to select an alternative phase beyond the alkyl chain chemistry.
Sanctuary Columns | ||||||||
---|---|---|---|---|---|---|---|---|
Phase | Particle size | Pore Size | Surface Area | Carbon load | End capped | PH Range | USP | |
C18 | 3,5,10 | 100 | 325 | 19 | Yes | 2-8.5 | L1 | |
C8 | 3,5,10 | 100 | 325 | 11 | Yes | 2-8.5 | L7 | |
C6 | 3,5,10 | 100 | 325 | 8 | Yes | 2-8.5 | L15 | |
C4 | 3,5,10 | 100 | 325 | 6 | No | 2-8.5 | L26 | |
Phenyl | 3,5,10 | 100 | 325 | 12 | Yes | 2-8.5 | L11 | |
PFP | 3,5,10 | 100 | 325 | 9 | Yes | 2-8.5 | L43 | |
CN | 3,5,10 | 100 | 325 | 6 | No | 2-8.5 | L10 | |
Amino | - | - | - | - | - | 2-8.5 | - | |
DIOL | - | - | - | - | - | 2-8.5 | - | |
PFP | 3,5,10 | 100 | 325 | 12 | Yes | L11 | ||
Silica | - | - | - | - | - | 2-8.5 | - | |
Phenyl - Hexyl | 3,5,10 | 100 | 325 | 16 | Yes | L11 | ||
C18 - QB | 3,5,10 | 100 | 325 | 16 | Yes | L1 |
All the regular and customized dimension along with delivery and lead time connect on sales@elegancels.com
Sanctuary-L columns are highly retentive with higher surface area to provide greater resolution of analysts offering unique selectivity, especially in samples of lower molecular weights. Sanctuary 60Å columns are available in 12 different chemistries addressing all the needs for selecting a column from alkyl bonded columns to orthogonal selectivity provides separation of high hydrophobic compounds and analysts with marginal hydrophobic difference viz. structural isomers.
Sanctuary-L C18(L) columns with 23% carbon load and higher surface area offers highest hydrophobic selectivity and higher inertness resulting in greater retention of organic compounds.
Specifications of Sanctuary-L | ||||||||
---|---|---|---|---|---|---|---|---|
Phase | Particle size | Pore Size (Å) | Surface Area | Carbon load | End capped | PH Range | USP | |
C18(L) | 3,5,10 | 60 | 500 | 23 | Yes | 2-8.5 | L1 | |
C8(L) | 3,5,10 | 60 | 500 | 15 | Yes | 2-8.5 | L7 | |
C6(L) | 3,5,10 | 60 | 500 | 10 | Yes | 2-8.5 | L15 | |
C4(L) | 3,5,10 | 60 | 500 | 8 | No | 2-8.5 | L26 | |
Phenyl(L) | 3,5,10 | 60 | 500 | 16 | Yes | 2-8.5 | L11 | |
DiPhenyl(L) | 5 | 60 | 500 | 10 | Yes | 2-8.5 | L11 | |
PFP(L) | 3,5,10 | 60 | 500 | 12 | Yes | 2-8.5 | L43 | |
CN(L) | 3,5,10 | 60 | 500 | 8 | No | 2-8.5 | L10 | |
Amino | - | - | - | - | - | 2-8.5 | - | |
DIOL(L) | - | - | - | - | - | 2-8.5 | - | |
DIOL-HL | - | - | - | - | - | 2-8.5 | - | |
Silica(L) | - | - | - | - | - | 2-8.5 | - |
Sanctuary-H columns are 300Å pre size the higher pore size preferred for best performance and reproducibility this series is specifically caters separation of peptides, proteins, and high molecular weight biomolecules. Our Sanctuary-H columns are available in 8 different chemistries giving the maximum chemistries to choose from wide pore columns: including the normal phase columns. Sanctuary-H also offers less hydrophobic phase of butyl (C4(L)) i.e. Sanctuary-H C4(L) columns that specifically helps protein separations butyl phase is highly preferred & also used to separate large or hydrophobic peptides.
Sanctaury-H Series | ||||||||
---|---|---|---|---|---|---|---|---|
Phase | Particle size | Pore Size | Surface Area | Carbon load | End capped | PH Range | USP | |
Phase | size | Size | Surface Area | Carbon load | Endcapped | Range | USP | |
C18(H) | 5,10 | 300 | 100 | 8 | Yes | 2-8.5 | L1 | |
C8(H) | 5,10 | 300 | 100 | 5 | Yes | 2-8.5 | L7 | |
C4(H) | 5,10 | 300 | 100 | 3 | No | 2-8.5 | L26 | |
Phenyl(H) | 5,10 | 300 | 100 | 5 | Yes | 2-8.5 | L11 | |
CN(H) | 5,10 | 300 | 100 | 3 | No | 2-8.5 | L10 | |
Amino(H) | - | - | - | - | 2-8.5 | - | ||
DIOL(H) | - | - | - | - | - | 2-8.5 | - | |
Silica(H) | - | - | - | - | - | 2-8.5 | - |
Sanctuary Special phases columns are speciality phase in the Sanctuary brand that offers unique phases for methods that requires an alternate approach; like Sanctuary C30 column specifically used for carotenoid analysis.
Sanctuary Special Phases | ||||||||
---|---|---|---|---|---|---|---|---|
Phase | Particle size | Pore Size | Surface Area | Carbon load | End capped | PH Range | USP | |
C30 | 3,5,10 | 200 | 200 | 19 | No | 2-8.5 | L62 | |
HTS ( C12 ) | 3,5,10 | 60 | 500 | 16 | Yes | 2-8.5 | - | |
Cyclohexyl | 3,5,10 | 60 | 500 | 12 | Yes | 2-8.5 | - | |
Fluorooctyl | 5,10 | 100 | 325 | 8 | Yes | 2-8.5 | - | |
Fluoropropyl | 5,10 | 100 | 325 | 5 | No | 2-8.5 | - | |
DEAP | - | - | - | - | - | 2-8.5 | - |
NOTE: For all the regular & customized dimensions along with their Price & Lead Time, drop an inquiry at sales@elegancels.com